Stainless Plate Products, Inc.

Physical & Chemical PROPERTIES

of Stainless Steel.

Jump to: Physical Properties of Stainless Steel | Chemical Properties of Stainless Steel

Stainless Steel Physical Properties

These tables are intended for estimating purposes only and lists typical physical properties for a variety of 300 and 400 series stainless steel grades.
* Stock Grade

300 Series Austinetic Physical Properties

Type UNS Tensile
(ksi) min
Yield
(ksi) min
Elongation
min
Hardness
(Brinell) max
Hardness
(Rockwell B) max
302 S30200 75 30 40% in 2" 183 88
304* S30400 75 30 40% in 2" 183 88
304L* S30403 70 30 40% in 2" 183 88
309 S30900 75 30 40% in 2" 217 95

309S S30908 75 30 40% in 2" 217 95
310 S31000 75 30 40% in 2" 217 95
310S S31008 75 30 40% in 2" 217 95
316* S31600 75 30 40% in 2" 217 95

316L* S31603 70 25 35% in 2" 217 95
317 S31700 75 30 35% in 2" 217 95
317L S31703 75 30 35% in 2" 217 95
321 S32100 75 30 40% in 2" 183 88

347 S34700 75 30 40% in 2" 183 88

400 Series Martensitic Physical Properties

Type UNS Tensile
(ksi) min
Yield
(ksi) min
Elongation
min
Hardness
(Brinell) max
Hardness
(Rockwell B) max
410* S41000 65 30 20% in 2" 217 95
410S S41008 60 30 22% in 2" 183 88
416 S41600 75 40 30-25% in 2"  - 82
420 S42000 95 60 30-25% in 2"  - 92

430 S43000 65 30 22% in 2" 183 88
440C S44004  -  -

 

2205+2 Series Austinetic Physical Properties

Type UNS Tensile
(ksi) min
Yield
(ksi) min
Elongation
min
Hardness
(Brinell) max
Hardness
(Rockwell B) max
2205+2* S322505/S31803 95 65 25% - 293

 


Stainless Steel Chemical Properties

These tables are intended for estimating purposes only and lists typical chemical properties for a variety of 300 and 400 series stainless steel grades. All values shown indicate the maximum percentage unless otherwise noted.
* Stock Grade

300 Series Austinetic Chemical Properties

Type C Mn P S Si Cr Ni Mb
302 0.15 2.00 0.045 0.030 1.00 17.00/19.00 8.00/10.00 -
304* 0.08 2.00 0.045 0.030 1.00 18.00/20.00 8.00/10.50 -
304L* 0.03 2.00 0.045 0.030 1.00 18.00/20.00 8.00/12.00 -
309 0.20 2.00 0.045 0.030 1.00 22.00/24.00 12.00/15.00 -

309S 0.08 2.00 0.045 - 1.00 22.00/24.00 - -
310 0.25 2.00 0.045 0.030 1.5 24.00/26.00 19.00/22.00 -
310S 0.08 2.00 0.045 0.030 1.5 24.00/26.00 19.00/22.00 -
316* 0.08 2.00 0.045 0.030 1.00 16.00/18.00 10.00/14.00 2.00/3.00

316L* 0.03 2.00 0.045 0.030 1.00 16.00/18.00 10.00/14.00 2.00/3.00
317 0.08 2.00 0.045 0.030 1.00/1.00 18.00/20.00 11.00/15.00 3.00/4.00
317L 0.03 2.00 0.045 0.030 0.75 18.00/20.00 11.00/15.00 3.00/4.00
321 0.08 2.00 0.040 0.030 1.00 17.00/19.00 9.00/12.00 0.75/0.75

347 0.08 2.00 0.040 0.030 0.5/1.00 17.00/19.00 9.00/12.00 0.5/0.75

400 Series Martensitic Chemical Properties

Type C Mn P S N Si Cr Ni Mb
410* 0.15 1.00 0.040 0.030 - 1.00 11.5 / 13.5 - -
410S 0.08 0.30/0.65 0.030 0.010 0.060 0.15/0.50 12.00 / 12.60 0.20/0.55 0.20/0.55
416 0.15 1.25 0.060 0.15 min - 1.00 12.00 / 14.00 - -
420 0.15 min 1.00 0.040 0.030 - 1.00 12.00 / 14.00 - -

430 0.15 1.00 0.040 0.030 - 1.00 16.00 / 18.00 - -
440C 0.95/1.20 1.00 0.040 0.030 - 1.00 16.00 / 18.00 - 0.75

 

2205+2 Series Martensitic Chemical Properties

Type C Mn P S N Si Cr Ni Mb
2205+2* .030 max 2.00 max .035 max .020 max .08-.20 1.00 max 22.0-23.0 4.5-6.5 2.5-3.53